![]() |
F.A. CHARITY SHIELD : 1948-2008 |
The first Charity Shield match was played in 1908 between Manchester United, reigning Football League Champions, and Queens Park Rangers, then Southern League Champions. In 1974 FA Secretary Ted Croker proposed that the Shield should be played at Wembley as a curtain-raiser to the new season between the reigning League Champions and FA Cup holders. | |||||||
1939 - 1947 NOT PLAYED | |||||||
1948 | ARSENAL | 4 - 3 | MANCHESTER UNITED | ||||
1949 | PORTSMOUTH | 1 - 1* | WOLVERHAMPTON WANDERERS | ||||
1950 | WORLD CUP TEAM | 4 - 2 | CANADIAN TOURING TEAM | ||||
1951 | TOTTENHAM HOTSPUR | 2 - 1 | NEWCASTLE UNITED | ||||
1952 | MANCHESTER UNITED | 4 - 2 | NEWCASTLE UNITED | ||||
1953 | ARSENAL | 3 - 1 | BLACKPOOL | ||||
1954 | WOLVERHAMPTON WANDERERS | 4 - 4* | WEST BROMWICH ALBION | ||||
1955 | CHELSEA | 3 - 0 | NEWCASTLE UNITED | ||||
1956 | MANCHESTER UNITED | 1 - 0 | MANCHESTER CITY | ||||
1957 | MANCHESTER UNITED | 4 - 0 | ASTON VILLA | ||||
1958 | BOLTON WANDERERS | 4 - 1 | WOLVERHAMPTON WANDERERS | ||||
1959 | WOLVERHAMPTON WANDERERS | 3 - 1 | NOTTINGHAM FOREST | ||||
1960 | BURNLEY | 2 - 2* | WOLVERHAMPTON WANDERERS | ||||
1961 | TOTTENHAM HOTSPUR | 3 - 2 | FA XI | ||||
1962 | TOTTENHAM HOTSPUR | 5 - 1 | IPSWICH TOWN | ||||
1963 | EVERTON | 4 - 0 | MANCHESTER UNITED | ||||
1964 | LIVERPOOL | 2 - 2* | WEST HAM UNITED | ||||
1965 | MANCHESTER UNITED | 2 - 2* | LIVERPOOL | ||||
1966 | LIVERPOOL | 1 - 0 | EVERTON | ||||
1967 | MANCHESTER UNITED | 3 - 3* | TOTTENHAM HOTSPUR | ||||
1968 | MANCHESTER CITY | 6 - 1 | WEST BROMWICH ALBION | ||||
1969 | LEEDS UNITED | 2 - 1 | MANCHESTER CITY | ||||
1970 | EVERTON | 2 - 1 | CHELSEA | ||||
1971 | LEICESTER CITY | 1 - 0 | LIVERPOOL | ||||
1972 | MANCHESTER CITY | 1 - 0 | ASTON VILLA | ||||
1973 | BURNLEY | 1 - 0 | MANCHESTER CITY | ||||
1974 | LIVERPOOL | 1 - 1 | LEEDS UNITED | ||||
6 - 5 | (Penalties) | ||||||
1975 | DERBY COUNTY | 2 - 0 | WEST HAM UNITED | ||||
1976 | LIVERPOOL | 1 - 0 | SOUTHAMPTON | ||||
1977 | LIVERPOOL | 0 - 0* | MANCHESTER UNITED | ||||
1978 | NOTTINGHAM FOREST | 5 - 0 | IPSWICH TOWN | ||||
1979 | LIVERPOOL | 3 - 1 | ARSENAL | ||||
1980 | LIVERPOOL | 1 - 0 | WEST HAM UNITED | ||||
1981 | ASTON VILLA | 2 - 2* | TOTTENHAM HOTSPUR | ||||
1982 | LIVERPOOL | 1 - 0 | TOTTENHAM HOTSPUR | ||||
1983 | MANCHESTER UNITED | 2 - 0 | LIVERPOOL | ||||
1984 | EVERTON | 1 - 0 | LIVERPOOL | ||||
1985 | EVERTON | 2 - 0 | MANCHESTER UNITED | ||||
1986 | EVERTON | 1 - 1* | LIVERPOOL | ||||
1987 | EVERTON | 1 - 0 | COVENTRY CITY | ||||
1988 | LIVERPOOL | 2 - 1 | WIMBLEDON | ||||
1989 | LIVERPOOL | 1 - 0 | ARSENAL | ||||
1990 | LIVERPOOL | 1 - 1* | MANCHESTER UNITED | ||||
1991 | ARSENAL | 0 - 0* | TOTTENHAM HOTSPUR | ||||
1992 | LEEDS UNITED | 4 - 3 | LIVERPOOL | ||||
1993 | MANCHESTER UNITED | 1 - 1 | ARSENAL | ||||
4 - 2 | (Penalties) | ||||||
1994 | MANCHESTER UNITED | 2 - 0 | BLACKBURN ROVERS | ||||
1995 | EVERTON | 1 - 0 | BLACKBURN ROVERS | ||||
1996 | MANCHESTER UNITED | 4 - 0 | NEWCASTLE UNITED | ||||
1997 | MANCHESTER UNITED | 1 - 1 | CHELSEA | ||||
5 - 4 | (Penalties) | ||||||
1998 | ARSENAL | 3 - 0 | MANCHESTER UNITED | ||||
1999 | ARSENAL | 2 - 1 | MANCHESTER UNITED | ||||
![]() |
|||||||
2000 | CHELSEA | 2 - 0 | MANCHESTER UNITED | ||||
2001 | LIVERPOOL | 2 - 1 | MANCHESTER UNITED | ||||
![]() |
F.A. COMMUNITY SHIELD : 2002 Onwards | ||||||
Renamed the F.A. Community Shield in 2002, Held at The Millennium Stadium, Cardiff from 2001 | |||||||
2002 | ARSENAL | 1 - 0 | LIVERPOOL | ||||
2003 | MANCHESTER UNITED | 1 - 0 | ARSENAL | ||||
4 - 3 | (penalties) | ||||||
2004 | ARSENAL | 3 - 1 | MANCHESTER UNITED | ||||
2005 | CHELSEA | 2 - 1 | ARSENAL | ||||
2006 | LIVERPOOL | 2 - 1 | CHELSEA | ||||
2007 | MANCHESTER UNITED | 1 - 1 | CHELSEA | ||||
3 - 0 | (penalties) | ||||||
2008 | MANCHESTER UNITED | 0 - 0 | PORTSMOUTH | ||||
3 - 1 | (penalties) | ||||||
* denotes the Trophy was shared, each Club had it for six months |
![]() |
![]() |
![]() |