![]() |
FOOTBALL LEAGUE DIVISION ONE CHAMPIONS 1993-2008 |
1993 | NEWCASTLE UNITED | |||||
1994 | CRYSTAL PALACE | |||||
1995 | MIDDLESBROUGH | |||||
1996 | SUNDERLAND | |||||
1997 | BOLTON WANDERERS | |||||
1998 | NOTTINGHAM FOREST | |||||
1999 | SUNDERLAND | |||||
2000 | CHARLTON ATHLETIC | |||||
2001 | SUNDERLAND | |||||
2002 | MANCHESTER CITY | |||||
2003 | LEICESTER CITY | |||||
2004 | NORWICH CITY | |||||
2005 | WIGAN ATHLETIC | |||||
2006 | READING | |||||
2007 | SUNDERLAND | |||||
2008 | WEST BROMWICH ALBION | |||||
![]() ![]() ![]() ![]() |