![]() |
F.A. CUP FINALS : 1946-1999 |
1946 | DERBY COUNTY | 4 - 1* | CHARLTON ATHLETIC | |||
Stamps (2) | H. Turner | |||||
Doherty | ||||||
H. Turner (o.g.) | ||||||
1947 | CHARLTON ATHLETIC | 1 - 0* | BURNLEY | |||
Duffy | ||||||
1948 | MANCHESTER UNITED | 4 - 2 | BLACKPOOL | |||
Rowley (2) | Shimwell (pen) | |||||
Pearson | Mortensen | |||||
Anderson | ||||||
1949 | WOLVERHAMPTON WANDERERS | 3 - 1 | LEICESTER CITY | |||
Pye (2) | Griffiths | |||||
1950 | ARSENAL | 2 - 0 | LIVERPOOL | |||
Lewis (2) | ||||||
1951 | NEWCASTLE UNITED | 2 - 0 | BLACKPOOL | |||
Milburn (2) | ||||||
1952 | NEWCASTLE UNITED | 1 - 0 | ARSENAL | |||
G. Rabledo | ||||||
1953 | BLACKPOOL | 4 - 3 | BOLTON WANDERERS | |||
Mortensen (3) | Lofthouse | |||||
Perry | Moir | |||||
Bell | ||||||
1954 | WEST BROMWICH ALBION | 3 - 2 | PRESTON NORTH END | |||
Allen (2)(1 pen) | Morrison | |||||
Griffin | Wayman | |||||
1955 | NEWCASTLE UNITED | 3 - 1 | MANCHESTER CITY | |||
Milburn | Johnstone | |||||
Mitchell | ||||||
Hannah | ||||||
1956 | MANCHESTER CITY | 3 - 1 | BIRMINGHAM CITY | |||
Hayes | Kinsey | |||||
Dyson | ||||||
Johnstone | ||||||
1957 | ASTON VILLA | 2 - 1 | MANCHESTER UNITED | |||
McParland (2) | Taylor | |||||
1958 | BOLTON WANDERERS | 2 - 0 | MANCHESTER UNITED | |||
Lofthouse (2) | ||||||
1959 | NOTTINGHAM FOREST | 2 - 1 | LUTON TOWN | |||
Dwight | Pacey | |||||
Wilson | ||||||
1960 | WOLVERHAMPTON WANDERERS | 3 - 0 | BLACKBURN ROVERS | |||
McGrath | ||||||
Deeley 2 | ||||||
1961 | TOTTENHAM HOTSPUR | 2 - 0 | LEICESTER CITY | |||
Smith | ||||||
Dyson | ||||||
1962 | TOTTENHAM HOTSPUR | 3 - 1 | BURNLEY | |||
Greaves | Robson | |||||
Smith | ||||||
Blanchflower (pen) | ||||||
1963 | MANCHESTER UNITED | 3 - 1 | LEICESTER CITY | |||
Herd 2 | Keyworth | |||||
Law | ||||||
1964 | WEST HAM UNITED | 3 - 2 | PRESTON NORTH END | |||
Sissons | Holdon | |||||
Hurst | Dawson | |||||
Boyce | ||||||
1965 | LIVERPOOL | 2 - 1* | LEEDS UNITED | |||
Hunt | Bremner | |||||
St John | ||||||
1966 | EVERTON | 3 - 2 | SHEFFIELD WEDNESDAY | |||
Trebilcock 2 | McCalliog | |||||
Temple | Ford | |||||
1967 | TOTTENHAM HOTSPUR | 2 - 1 | CHELSEA | |||
Robertson | Tambling | |||||
Saul | ||||||
1968 | WEST BROMWICH ALBION | 1 - 0* | EVERTON | |||
Astle | ||||||
1969 | MANCHESTER CITY | 1 - 0 | LEICESTER CITY | |||
Young | ||||||
1970 | CHELSEA | 2 - 2* | LEEDS UNITED | |||
Houseman | Charlton | |||||
Hutchison | Jones | |||||
Osgood | 2 1 | (Replay) | ||||
Webb | Jones | |||||
1971 | ARSENAL | 2 1 | LIVERPOOL | |||
Kelly | Heighway | |||||
George | ||||||
1972 | LEEDS UNITED | 1 - 0 | ARSENAL | |||
Clarke | ||||||
1973 | SUNDERLAND | 1 - 0 | LEEDS UNITED | |||
Porterfield | ||||||
1974 | LIVERPOOL | 3 - 0 | NEWCASTLE UNITED | |||
Keegan 2 | ||||||
Heighway | ||||||
1975 | WEST HAM UNITED | 2 - 0 | FULHAM | |||
Taylor (2) | ||||||
1976 | SOUTHAMPTON | 1 - 0 | MANCHESTER UNITED | |||
Stokes | ||||||
1977 | MANCHESTER UNITED | 2 - 1 | LIVERPOOL | |||
Pearson | Case | |||||
J Greenhoff | ||||||
1978 | IPSWICH TOWN | 1 - 0 | ARSENAL | |||
Osbourne | ||||||
1979 | ARSENAL | 3 - 2 | MANCHESTER UNITED | |||
Talbot | McIlroy | |||||
Stapleton | McQueen | |||||
Sunderland | ||||||
1980 | WEST HAM UNITED | 1 - 0 | ARSENAL | |||
Brooking | ||||||
1981 | TOTTENHAM HOTSPUR | 1 - 1* | MANCHESTER CITY | |||
Hutchison (og) | Hutchison | |||||
3 2 | (Replay) | |||||
Villa (2) | MacKenzie (Pen) | |||||
Crooks | Reeves | |||||
1982 | TOTTENHAM HOTSPUR | 1 - 1* | QUEENS PARK RANGERS | |||
Hoddle | Fenwick | |||||
1 0 | (Replay) | |||||
Hoddle (pen) | ||||||
1983 | MANCHESTER UNITED | 2 - 2* | BRIGHTON & HOVE ALBION | |||
Stapleton | Smith | |||||
Wilkins | Stevens | |||||
4 0 | (Replay) | |||||
Robson(2) | ||||||
Whiteside | ||||||
Muhren (pen) | ||||||
1984 | EVERTON | 2 - 0 | WATFORD | |||
Sharp | ||||||
Gray | ||||||
1985 | MANCHESTER UNITED | 1 - 0* | EVERTON | |||
Whiteside | ||||||
1986 | LIVERPOOL | 3 - 1 | EVERTON | |||
Rush(2) | Lineker | |||||
Johnston | ||||||
1987 | COVENTRY CITY | 3 - 2* | TOTTENHAM HOTSPUR | |||
Bennett | C Allen | |||||
Houchen | Mabbutt | |||||
Mabbutt (og) | ||||||
1988 | WIMBLEDON | 1 - 0 | LIVERPOOL | |||
Sanchez | (Penalty miss) | |||||
1989 | LIVERPOOL | 3 - 2* | EVERTON | |||
Rush(2) | McCall(2) | |||||
Aldridge | ||||||
1990 | MANCHESTER UNITED | 3 - 3* | CRYSTAL PALACE | |||
Robson | OReilly | |||||
Hughes(2) | Wright(2) | |||||
1 0 | (Replay) | |||||
Martin | ||||||
1991 | TOTTENHAM HOTSPUR | 2 - 1* | NOTTINGHAM FOREST | |||
Stewart | Pearce | |||||
Walker (og) | (Penalty miss) | |||||
1992 | LIVERPOOL | 2 - 0 | SUNDERLAND | |||
Thomas | ||||||
Rush | ||||||
1993 | ARSENAL | 1 1* | SHEFFIELD WEDNESDAY | |||
Wright | Hirst | |||||
2 1 | (Replay) | |||||
Wright | Waddle | |||||
Linighan | ||||||
1994 | MANCHESTER UNITED | 4 - 0 | CHELSEA | |||
Cantona(2)(1pen) | ||||||
Kanchelskis | ||||||
McClair | ||||||
![]() |
||||||
1995 | EVERTON | 1 - 0 | MANCHESTER UNITED | |||
Rideout | ||||||
1996 | MANCHESTER UNITED | 1 - 0 | LIVERPOOL | |||
Cantona | ||||||
1997 | CHELSEA | 2 - 0 | MIDDLESBROUGH | |||
Di Matteo | ||||||
Newton | ||||||
1998 | ARSENAL | 2 - 0 | NEWCASTLE UNITED | |||
Overmars | ||||||
Anelka | ||||||
![]() |
||||||
1999 | MANCHESTER UNITED | 2 0 | NEWCASTLE UNITED | |||
Sheringham | ||||||
Scholes |
* denotes Extra Time was played | |||||||
![]() |
![]() |
![]() |
![]() |