EUROPEAN FAIRS CUP
FINALS : 1958-1971 |
Originally
called the International Industries Inter Cities Fairs Cup, it begin
as a competition between European Cities which held Industrial Fairs,
so many of the early entrants were representative sides. It became the
Inter-Cities Fairs Cup in 1960-61, by which time only recognised club
sides were competing. In 1966-67 it changed it's name to the European
Fairs Cup.
The Final was played over two legs, Home and Away. (Except 1964 & 1965) |
||||||||
1958 | BARCELONA | 2 - 2 | 6 - 0 | LONDON | ||||
1960 | BARCELONA | 0 - 0 | 4 - 1 | BIRMINGHAM | ||||
1961 | AS ROMA | 2 - 2 | 2 - 0 | BIRMINGHAM CITY | ||||
1962 | VALENCIA | 6 - 2 | 1 - 1 | BARCELONA | ||||
1963 | VALENCIA | 1 - 2 | 2 - 0 | DYNAMO ZAGREB | ||||
1964 | REAL ZARAGOZA | 2 - 1 | VALENCIA | |||||
1965 | FERENCVAROS | 1 - 0 | JUVENTUS | |||||
1966 | BARCELONA | 0 - 1 | 4 - 2* | REAL ZARAGOZA | ||||
1967 | DYNAMO ZAGREB | 2 - 0 | 0 - 0 | LEEDS UNITED | ||||
1968 | LEEDS UNITED | 1 - 0 | 0 - 0 | FERENCVAROS | ||||
1969 | NEWCASTLE UNITED | 3 - 0 | 3 - 2 | UJPEST DOZSA | ||||
1970 | ARSENAL | 3 - 1 | 3 - 0 | ANDERLECHT | ||||
1971 | LEEDS UNITED** | 2 - 2 | 1 - 1 | JUVENTUS |
* denotes Extra Time was played |
** denotes Won on Away Goals |
![]() ![]() ![]() ![]() |