![]() |
EUROPEAN CHAMPIONS CUP
FINALS : 1956-2008 |
1956 | REAL MADRID | 4 - 3 | STADE DE REIMS | Paris | ||||
1957 | REAL MADRID | 2 - 0 | FIORENTINA | Madrid | ||||
1958 | REAL MADRID | 3 - 2* | AC MILAN | Brussels | ||||
1959 | REAL MADRID | 2 - 0 | STADE DE REIMS | Stuttgart | ||||
1960 | REAL MADRID | 7 - 3 | EINTRACHT FRANKFURT | Glasgow | ||||
1961 | BENFICA | 3 - 2 | BARCELONA | Berne | ||||
1962 | BENFICA | 5 - 3 | REAL MADRID | Amsterdam | ||||
1963 | AC MILAN | 3 - 1 | BENFICA | Wembley | ||||
1964 | INTER MILAN | 3 - 1 | REAL MADRID | Vienna | ||||
1965 | INTER MILAN | 1 - 0 | BENFICA | Milan | ||||
1966 | REAL MADRID | 2 - 1 | PARTIZAN BELGRADE | Brussels | ||||
1967 | CELTIC | 2 - 1 | INTER MILAN | Lisbon | ||||
1968 | MANCHESTER UNITED | 4 - 1* | BENFICA | Wembley | ||||
1969 | AC MILAN | 4 - 1 | AJAX AMSTERDAM | Madrid | ||||
1970 | FEYENOORD | 2 - 1* | CELTIC | Milan | ||||
1971 | AJAX AMSTERDAM | 2 - 0 | PANATHINAIKOS | Wembley | ||||
1972 | AJAX AMSTERDAM | 2 - 0 | INTER MILAN | Rotterdam | ||||
1973 | AJAX AMSTERDAM | 1 - 0 | JUVENTUS | Belgrade | ||||
1974 | BAYERN MUNICH | 1 - 1* | ATHLETICO MADRID | Brussels | ||||
4 - 0 | (Replay) | |||||||
1975 | BAYERN MUNICH | 2 - 0 | LEEDS UNITED | Paris | ||||
1976 | BAYERN MUNICH | 1 - 0 | ST ETIENNE | Glasgow | ||||
1977 | LIVERPOOL | 3 - 1 | BORUSSIA MONCHENGLADBACH | Rome | ||||
1978 | LIVERPOOL | 1 - 0 | FC BRUGES | Wembley | ||||
1979 | NOTTINGHAM FOREST | 1 - 0 | MALMO | Munich | ||||
1980 | NOTTINGHAM FOREST | 1 - 0 | SV HAMBURG | Madrid | ||||
1981 | LIVERPOOL | 1 - 0 | REAL MADRID | Paris | ||||
1982 | ASTON VILLA | 1 - 0 | BAYERN MUNICH | Rotterdam | ||||
1983 | SV HAMBURG | 1 - 0 | JUVENTUS | Athens | ||||
1984 | LIVERPOOL | 1 - 1* | AS ROMA | Rome | ||||
4 - 2 | (Penalties) | |||||||
1985 | JUVENTUS | 1 - 0 | LIVERPOOL | Brussels | ||||
1986 | STEAUA BUCHAREST | 0 - 0* | BARCELONA | Seville | ||||
2 - 0 | (Penalties) | |||||||
1987 | FC PORTO | 2 - 1 | BAYERN MUNICH | Vienna | ||||
1988 | PSV EINDHOVEN | 0 - 0* | BENFICA | Stuttgart | ||||
6 - 5 | (Penalties) | |||||||
1989 | AC MILAN | 4 - 0 | STEAUA BUCHAREST | Barcelona | ||||
1990 | AC MILAN | 1 - 0 | BENFICA | Vienna | ||||
1991 | RED STAR BELGRADE | 0 - 0* | MARSEILLE | Bari | ||||
5 - 3 | (Penalties) | |||||||
1992 | BARCELONA | 1 - 0* | SAMPDORIA | Wembley | ||||
1993 | MARSEILLE** | 1 - 0 | AC MILAN | Munich | ||||
1994 | AC MILAN | 4 - 0 | BARCELONA | Athens | ||||
![]() |
From the 1992/93 season, the format of the competition was changed and a League was added. This provided more games and hence more revenue for the Clubs. From the 1994/95 season the name was changed to the UEFA Champions League. The format has subsequently been expanded to include even more Clubs. Those who exit after the 1st League phase, go into the UEFA Cup. | |||||||
1995 | AJAX AMSTERDAM | 1 - 0 | AC MILAN | Vienna | ||||
1996 | JUVENTUS | 1 - 1* | AJAX AMSTERDAM | Rome | ||||
4 - 2 | (Penalties) | |||||||
1997 | BORUSSIA DORTMUND | 3 - 0 | JUVENTUS | Munich | ||||
1998 | REAL MADRID | 1 - 0 | JUVENTUS | Amsterdam | ||||
1999 | MANCHESTER UNITED | 2 - 1 | BAYERN MUNICH | Barcelona | ||||
2000 | REAL MADRID | 3 - 0 | VALENCIA | Paris | ||||
2001 | BAYERN MUNICH | 1 - 1* | VALENCIA | Milan | ||||
5 - 4 | (Penalties) | |||||||
2002 | REAL MADRID | 1 - 0 | BAYER LEVERKUSEN | Glasgow | ||||
2003 | AC MILAN | 0 - 0* | JUVENTUS | Manchester | ||||
5 - 4 | (Penalties) | |||||||
2004 | FC PORTO | 3 - 0 | AS MONACO | Gelsenkirchen | ||||
2005 | LIVERPOOL | 3 - 3* | AC MILAN | Istanbul | ||||
3 - 2 | (Penalties) | |||||||
2006 | BARCELONA | 2 - 1 | ARSENAL | Paris | ||||
2007 | AC MILAN | 2 - 1 | LIVERPOOL | Athens | ||||
2008 | MANCHESTER UNITED | 1 - 1* | CHELSEA | Moscow | ||||
6 - 5 | (Penalties) |
* denotes Extra Time was played |
** denotes Subsequently stripped of Title |
![]() ![]() ![]() ![]() |